TGA SENIOR AMATEUR – 2022 – FINAL
Gift Certificates at Pro Golf Discount ready for use.
GROSS – GROSS | ||||||
Player Name | Age Div |
Final Total Gross |
Final Total Net | Gross Placed |
Prize | |
Davies, Bob | S | 136 | 150 | Champion – Gross | $300.00 | |
Gorden, Timothy | S | 139 | 139 | Runner-up | $200.00 | |
McNelis, Jim | S | 140 | 147 | 3rd Low Gross | $150.00 | |
Lewis, Tom | S | 142 | 151 | 4th Low Gross | $100.00 | |
Lensegrav, Ben | S | 145 | 148 | |||
Schuler, Raymond | S | 146 | 152 | |||
Talcott, David | S | 148 | 152 | |||
Smith, Karl | S | 149 | 153 | |||
Brown, Linden | S | 149 | 143 | |||
Mazzuca, Dean | S | 152 | 151 | |||
Carlson, Bob | S | 153 | 143 | |||
Johnson, Mark | S | 153 | 148 | |||
Bonomo, Bob | S | 156 | 158 | |||
Everham, James | S | 160 | 153 | |||
Hunter, David | SS | 146 | 151 | Champion – Gross | $300.00 | |
Naumetz, Fritz | SS | 146 | 149 | Runner-up | $200.00 | |
Schmitz, Ron | SS | 147 | 150 | 3rd Low Gross | $150.00 | |
Gamble, Travis | SS | 151 | 154 | 4th Low Gross | $100.00 | |
Schneider, Richard | SS | 153 | 154 | |||
Schatz, Frank | SS | 163 | 150 | |||
Pistilli, John | SS | 166 | 153 | |||
Gerhard, Tom | SS | 168 | 157 | |||
Hovey, Ron | SS | 168 | 153 | |||
Potter, Ralph | SS | 179 | 164 | |||
Stice, Erv | SS | 183 | 148 | |||
Green, Paul | SS | 184 | 151 | |||
Worden, Frank | SS | 187 | 150 | |||
Singletary, Charles | SS | 189 | 152 | |||
Hagg, Larry | SS | 199 | 159 | |||
Natzel, Nicholis | SS | 199 | 158 | |||
NET – NET | ||||||
Player Name | Age Div |
Final Total Gross |
Final Total Net | Net Placed |
Prize | |
Gorden, Timothy | S | 139 | 139 | |||
Brown, Linden | S | 149 | 143 | 1st Low Net tie | $175.00 | |
Carlson, Bob | S | 153 | 143 | 1st Low Net tie | $175.00 | |
McNelis, Jim | S | 140 | 147 | |||
Lensegrav, Ben | S | 145 | 148 | 3rd Low Net tie | $100.00 | |
Johnson, Mark | S | 153 | 148 | 3rd Low Net tie | $100.00 | |
Davies, Bob | S | 136 | 150 | |||
Lewis, Tom | S | 142 | 151 | |||
Mazzuca, Dean | S | 152 | 151 | |||
Schuler, Raymond | S | 146 | 152 | |||
Talcott, David | S | 148 | 152 | |||
Smith, Karl | S | 149 | 153 | |||
Everham, James | S | 160 | 153 | |||
Bonomo, Bob | S | 156 | 158 | |||
Stice, Erv | SS | 183 | 148 | 1st Low Net | $200.00 | |
Hunter, David | SS | 146 | 149 | |||
Schmitz, Ron | SS | 147 | 150 | |||
Schatz, Frank | SS | 163 | 150 | 2nd Low Net tie | $125.00 | |
Worden, Frank | SS | 187 | 150 | 2nd Low Net tie | $125.00 | |
Naumetz, Fritz | SS | 146 | 151 | |||
Green, Paul | SS | 184 | 151 | 3rd Low Net | $100.00 | |
Singletary, Charles | SS | 189 | 152 | |||
Pistilli, John | SS | 166 | 153 | |||
Hovey, Ron | SS | 168 | 153 | |||
Gamble, Travis | SS | 151 | 154 | |||
Schneider, Richard | SS | 153 | 154 | |||
Gerhard, Tom | SS | 168 | 157 | |||
Natzel, Nicholis | SS | 199 | 158 | |||
Hagg, Larry | SS | 199 | 159 | |||
Potter, Ralph | SS | 179 | 164 | |||
Total Prize Fund | $2,600.00 |
![]() |