TGA SENIOR AMATEUR – 2020 – Day 1 – Full Field
GROSS | NET | |||||
Player Name | Age Div |
Gross Score Day 1 |
Player Name | Age Div |
Net Score Day 1 |
|
Lewis, Tom | S | 67 | Roadhouse, Gary | S | 67 | |
Smith, Karl | S | 68 | Cuyos, Eduardo | S | 70 | |
Sacks, Michael | S | 69 | Anderson, Mark | S | 72 | |
Colman, Alec | S | 69 | Everham, James | S | 72 | |
Lee, Russell | S | 71 | Smith, Roger | S | 72 | |
Hunter, David | S | 71 | Lewis, Tom | S | 73 | |
Stutsman, Matt | S | 72 | Smith, Karl | S | 73 | |
Anderson, Mark | S | 72 | Colman, Alec | S | 73 | |
Gorden, Timothy | S | 73 | Hunter, David | S | 74 | |
Anderson. Stuart | S | 74 | Singletary, Chuck | S | 74 | |
Schneider, Richard | S | 74 | Sacks, Michael | S | 75 | |
Mazzuca, Dean | S | 74 | Lee, Russell | S | 75 | |
Everham, James | S | 76 | Stutsman, Matt | S | 75 | |
Nelson, Gordon | S | 77 | Schneider, Richard | S | 75 | |
Johnson, Mark | S | 78 | Mazzuca, Dean | S | 75 | |
Hendrickson, Rich | S | 78 | Gorden, Timothy | S | 75 | |
Carlson, Jeffrey | S | 78 | McLean, William | S | 76 | |
Roadhouse, Gary | S | 78 | Hendrickson, Rich | S | 77 | |
Spring, Doug | S | 79 | Carlson, Jeffrey | S | 77 | |
Smith, Roger | S | 79 | Clark, Michael | S | 77 | |
Smith, Ray | S | 80 | Johnson, Mark | S | 78 | |
Clark, Michael | S | 80 | Carlson, Bob | S | 78 | |
Carlson, Bob | S | 80 | Stevens, Bob | S | 78 | |
Stephenson, Mark | S | 81 | Anderson. Stuart | S | 79 | |
Stoyles, Steven | S | 81 | Nelson, Gordon | S | 79 | |
Cuyos, Eduardo | S | 83 | Lad, Edward | S | 79 | |
Lloyd, Dave | S | 86 | Schuetz, Brian | S | 80 | |
McLean, William | S | 88 | Spring, Doug | S | 81 | |
Singletary, Chuck | S | 88 | Stoyles, Steven | S | 81 | |
Haupert, Dave | S | 89 | Smith, Ray | S | 82 | |
Schuetz, Brian | S | 90 | Lloyd, Dave | S | 83 | |
Lad, Edward | S | 93 | Stephenson, Mark | S | 84 | |
Stevens, Bob | S | 93 | Haupert, Dave | S | 85 | |
Loftus, John | S | 102 | Loftus, John | S | 85 | |
Gerhard, Tom | S | DQ | Gerhard, Tom | S | DQ | |
Gamble, Travis | SS | 69 | Gamble, Travis | SS | 73 | |
Naumetz, Fritz | SS | 74 | Minnich, Steve | SS | 74 | |
Buthorn, Bill | SS | 77 | Kramer, John | SS | 75 | |
Baker, Jeff | SS | 78 | Buthorn, Bill | SS | 76 | |
Schatz, F. A. | SS | 80 | Naumetz, Fritz | SS | 77 | |
Kramer, John | SS | 82 | Schatz, F. A. | SS | 77 | |
Minnich, Steve | SS | 83 | Baker, Jeff | SS | 80 | |
Potter, Ralph | SS | 87 | Green, Paul | SS | 80 | |
Laughlin, Monty | SS | 88 | Potter, Ralph | SS | 81 | |
Nelson, Rick | SS | 91 | Pleasants, Steve | SS | 82 | |
Green, Paul | SS | 91 | Laughlin, Monty | SS | 83 | |
Pleasants, Steve | SS | 95 | Nelson, Rick | SS | 88 |
![]() |