TGA SENIOR AMATEUR – 2022 – Day 1 – Madrona Links – Full Field
Sorted on GROSS Scores: Sorted on NET Scores:
Player Name | Age Div |
Gross Score Day 1 |
Net Score Day 1 |
Player Name | Age Div |
Gross Score Day 1 |
Net Score Day 1 |
|
Davies, Bob | S | 67 | 75 | Carlson, Bob | S | 72 | 68 | |
McNelis, Jim | S | 69 | 73 | Gorden, Timothy | S | 71 | 72 | |
Lewis, Tom | S | 70 | 75 | McNelis, Jim | S | 69 | 73 | |
Gorden, Timothy | S | 71 | 72 | Johnson, Mark | S | 75 | 73 | |
Talcott, David | S | 71 | 74 | Talcott, David | S | 71 | 74 | |
Lensegrav, Ben | S | 72 | 74 | Lensegrav, Ben | S | 72 | 74 | |
Carlson, Bob | S | 72 | 68 | Everham, James | S | 77 | 74 | |
Smith, Karl | S | 73 | 76 | Davies, Bob | S | 67 | 75 | |
Schuler, Raymond | S | 74 | 78 | Lewis, Tom | S | 70 | 75 | |
Johnson, Mark | S | 75 | 73 | Brown, Linden | S | 77 | 75 | |
Bonomo, Bob | S | 76 | 78 | Smith, Karl | S | 73 | 76 | |
Mazzuca, Dean | S | 77 | 77 | Mazzuca, Dean | S | 77 | 77 | |
Brown, Linden | S | 77 | 75 | Schuler, Raymond | S | 74 | 78 | |
Everham, James | S | 77 | 74 | Bonomo, Bob | S | 76 | 78 | |
Tarr, Jeffery | S | 80 | 81 | Tarr, Jeffery | S | 80 | 81 | |
Hunter, David | SS | 74 | 75 | Hunter, David | SS | 74 | 75 | |
Naumetz, Fritz | SS | 75 | 77 | Schatz, Frank | SS | 82 | 75 | |
Schmitz, Ron | SS | 75 | 76 | Schmitz, Ron | SS | 75 | 76 | |
Gamble, Travis | SS | 78 | 79 | Hovey, Ron | SS | 84 | 76 | |
Schneider, Richard | SS | 78 | 78 | Singletary, Charles | SS | 95 | 76 | |
Schatz, Frank | SS | 82 | 75 | Naumetz, Fritz | SS | 75 | 77 | |
Gerhard, Tom | SS | 83 | 77 | Gerhard, Tom | SS | 83 | 77 | |
Hovey, Ron | SS | 84 | 76 | Schneider, Richard | SS | 78 | 78 | |
Pistilli, John | SS | 89 | 82 | Gamble, Travis | SS | 78 | 79 | |
Potter, Ralph | SS | 92 | 84 | Stice, Erv | SS | 97 | 79 | |
Singletary, Charles | SS | 95 | 76 | Natzel, Nicholis | SS | 102 | 81 | |
Stice, Erv | SS | 97 | 79 | Pistilli, John | SS | 89 | 82 | |
Green, Paul | SS | 99 | 82 | Green, Paul | SS | 99 | 82 | |
Worden, Frank | SS | 101 | 82 | Worden, Frank | SS | 101 | 82 | |
Natzel, Nicholis | SS | 102 | 81 | Potter, Ralph | SS | 92 | 84 | |
Hagg, Larry | SS | 104 | 84 | Hagg, Larry | SS | 104 | 84 |
![]() |