TGA SENIOR AMATEUR – 2020 – Day 2 – FINAL – Full Field
GROSS SCORES:
Player Name | Age Div |
Gross Score Day 1 |
Net Score Day 1 | Gross Score Day 2 |
Net Score Day 2 | Final Total Gross | Final Total Net |
Placed | Prize |
Lewis, Tom | S | 67 | 73 | 69 | 75 | 136 | 148 | ||
Anderson, Mark | S | 72 | 72 | 68 | 68 | 140 | 140 | ||
Smith, Karl | S | 68 | 73 | 73 | 78 | 141 | 151 | ||
Colman, Alec | S | 69 | 73 | 73 | 77 | 142 | 150 | ||
Lee, Russell | S | 71 | 75 | 72 | 76 | 143 | 151 | ||
Anderson. Stuart | S | 74 | 79 | 71 | 76 | 145 | 155 | ||
Sacks, Michael | S | 69 | 75 | 76 | 82 | 145 | 157 | ||
Mazzuca, Dean | S | 74 | 75 | 72 | 73 | 146 | 148 | ||
Gorden, Timothy | S | 73 | 75 | 73 | 75 | 146 | 150 | ||
Schneider, Richard | S | 74 | 75 | 74 | 75 | 148 | 150 | ||
Stephenson, Mark | S | 81 | 84 | 67 | 70 | 148 | 154 | ||
Nelson, Gordon | S | 77 | 79 | 72 | 74 | 149 | 153 | ||
Smith, Ray | S | 80 | 82 | 70 | 72 | 150 | 154 | ||
Hunter, David | S | 71 | 74 | 79 | 82 | 150 | 156 | ||
Stutsman, Matt | S | 72 | 75 | 78 | 81 | 150 | 156 | ||
Johnson, Mark | S | 78 | 78 | 73 | 73 | 151 | 151 | ||
Spring, Doug | S | 79 | 81 | 74 | 76 | 153 | 157 | ||
Carlson, Jeffrey | S | 78 | 77 | 78 | 77 | 156 | 154 | ||
Hendrickson, Rich | S | 78 | 77 | 79 | 78 | 157 | 155 | ||
Everham, James | S | 76 | 72 | 82 | 78 | 158 | 150 | ||
Stoyles, Steven | S | 81 | 81 | 78 | 78 | 159 | 159 | ||
Roadhouse, Gary | S | 78 | 67 | 83 | 72 | 161 | 139 | ||
Lloyd, Dave | S | 86 | 83 | 77 | 74 | 163 | 157 | ||
Clark, Michael | S | 80 | 77 | 84 | 81 | 164 | 158 | ||
Carlson, Bob | S | 80 | 78 | 85 | 83 | 165 | 161 | ||
Smith, Roger | S | 79 | 72 | 87 | 80 | 166 | 152 | ||
Lad, Edward | S | 93 | 79 | 83 | 69 | 176 | 148 | ||
Cuyos, Eduardo | S | 83 | 70 | 94 | 81 | 177 | 151 | ||
McLean, William | S | 88 | 76 | 91 | 79 | 179 | 155 | ||
Haupert, Dave | S | 89 | 85 | 91 | 87 | 180 | 172 | ||
Singletary, Chuck | S | 88 | 74 | 96 | 82 | 184 | 156 | ||
Schuetz, Brian | S | 90 | 80 | 94 | 84 | 184 | 164 | ||
Loftus, John | S | 102 | 85 | 94 | 77 | 196 | 162 | ||
Gamble, Travis | SS | 69 | 73 | 73 | 77 | 142 | 150 | ||
Naumetz, Fritz | SS | 74 | 77 | 71 | 74 | 145 | 151 | ||
Buthorn, Bill | SS | 77 | 76 | 81 | 80 | 158 | 156 | ||
Baker, Jeff | SS | 78 | 80 | 84 | 86 | 162 | 166 | ||
Kramer, John | SS | 82 | 75 | 84 | 77 | 166 | 152 | ||
Minnich, Steve | SS | 83 | 74 | 87 | 78 | 170 | 152 | ||
Potter, Ralph | SS | 87 | 81 | 87 | 81 | 174 | 162 | ||
Green, Paul | SS | 91 | 80 | 88 | 77 | 179 | 157 | ||
Laughlin, Monty | SS | 88 | 83 | 91 | 86 | 179 | 169 | ||
Pleasants, Steve | SS | 95 | 82 | 88 | 75 | 183 | 157 | ||
Nelson, Rick | SS | 91 | 88 | 92 | 89 | 183 | 177 |
NET SCORES:
|