Results – TGA Senior Amateur – Day 2

TGA SENIOR AMATEUR – 2022 – Day 2 – FINAL – Linden C&GC – W/Payouts – Full Field

Gift Certificates at Pro Golf Discount ready for use.

GROSS – GROSS
Player Name Age
Div
Gross Score
Day 1
Net Score Day 1 Gross Score
Day 2
Net Score Day 2 Final Total
Gross
Final Total Net Gross
Placed
Prize
Davies, Bob S 67 75 69 75 136 150 Champion – Gross $300.00
Gorden, Timothy S 71 72 68 67 139 139 Runner-up $200.00
McNelis, Jim S 69 73 71 74 140 147 3rd Low Gross $150.00
Lewis, Tom S 70 75 72 76 142 151 4th Low Gross $100.00
Lensegrav, Ben S 72 74 73 74 145 148
Schuler, Raymond S 74 78 72 74 146 152
Talcott, David S 71 74 77 78 148 152
Smith, Karl S 73 76 76 77 149 153
Brown, Linden S 77 75 72 68 149 143
Mazzuca, Dean S 77 77 75 74 152 151
Carlson, Bob S 72 68 81 75 153 143
Johnson, Mark S 75 73 78 75 153 148
Bonomo, Bob S 76 78 80 80 156 158
Everham, James S 77 74 83 79 160 153
Hunter, David SS 74 75 72 74 146 151 Champion – Gross $300.00
Naumetz, Fritz SS 75 77 71 74 146 149 Runner-up $200.00
Schmitz, Ron SS 75 76 72 74 147 150 3rd Low Gross $150.00
Gamble, Travis SS 78 79 73 75 151 154 4th Low Gross $100.00
Schneider, Richard SS 78 78 75 76 153 154
Schatz, Frank SS 82 75 81 75 163 150
Pistilli, John SS 89 82 77 71 166 153
Gerhard, Tom SS 83 77 85 80 168 157
Hovey, Ron SS 84 76 84 77 168 153
Potter, Ralph SS 92 84 87 80 179 164
Stice, Erv SS 97 79 86 69 183 148
Green, Paul SS 99 82 85 69 184 151
Worden, Frank SS 101 82 86 68 187 150
Singletary, Charles SS 95 76 94 76 189 152
Hagg, Larry SS 104 84 95 75 199 159
Natzel, Nicholis SS 102 81 97 77 199 158
NET – NET
Player Name Age
Div
Gross Score
Day 1
Net Score Day 1 Gross Score
Day 2
Net Score Day 2 Final Total
Gross
Final Total Net Net
Placed
Prize
Gorden, Timothy S 71 72 68 67 139 139
Brown, Linden S 77 75 72 68 149 143 1st Low Net tie $175.00
Carlson, Bob S 72 68 81 75 153 143 1st Low Net tie $175.00
McNelis, Jim S 69 73 71 74 140 147
Lensegrav, Ben S 72 74 73 74 145 148 3rd Low Net tie $100.00
Johnson, Mark S 75 73 78 75 153 148 3rd Low Net tie $100.00
Davies, Bob S 67 75 69 75 136 150
Lewis, Tom S 70 75 72 76 142 151
Mazzuca, Dean S 77 77 75 74 152 151
Schuler, Raymond S 74 78 72 74 146 152
Talcott, David S 71 74 77 78 148 152
Smith, Karl S 73 76 76 77 149 153
Everham, James S 77 74 83 79 160 153
Bonomo, Bob S 76 78 80 80 156 158
Stice, Erv SS 97 79 86 69 183 148 1st Low Net $200.00
Hunter, David SS 74 75 72 74 146 149
Schmitz, Ron SS 75 76 72 74 147 150
Schatz, Frank SS 82 75 81 75 163 150 2nd Low Net tie $125.00
Worden, Frank SS 101 82 86 68 187 150 2nd Low Net tie $125.00
Naumetz, Fritz SS 75 77 71 74 146 151
Green, Paul SS 99 82 85 69 184 151 3rd Low Net $100.00
Singletary, Charles SS 95 76 94 76 189 152
Pistilli, John SS 89 82 77 71 166 153
Hovey, Ron SS 84 76 84 77 168 153
Gamble, Travis SS 78 79 73 75 151 154
Schneider, Richard SS 78 78 75 76 153 154
Gerhard, Tom SS 83 77 85 80 168 157
Natzel, Nicholis SS 102 81 97 77 199 158
Hagg, Larry SS 104 84 95 75 199 159
Potter, Ralph SS 92 84 87 80 179 164
Total Prize Fund $2,600.00
Print This Page Print This Page