Smart Phones: Click-On or Touch Popups (Blue Link) and Pages (Orange Button):
Proposed 2-Person Best Ball (not yet open for entry) – Popup2022 City Amateur Results – Popup
2022 Senior Amateur Results – Popup
2022 Junior Amateur Results ⬅ Popup
2022 City Amateur Results – Popup
2022 Senior Amateur Results – Popup
2022 Junior Amateur Results ⬅ Popup
Come join us for the 2022 Tacoma Golf Association 2 Person Best Ball presented by Meadow Park Golf Course on September 3rd, 2022.
This is a one day 18 hole 2 Person Best Ball on the Championship 18 at Meadow Park Golf Course. Spots available for first 20 teams.
Open to all that have an established handicap. Tee times will begin at 8:00 AM. Numerous Gross & Net places will be awarded (based on entries) and will be paid out in golf shop credit. Men and Women compete for same golf shop credit.
Scoring and Team Format
Two Person Best Ball: Golfers play their own ball and card each individual score for each hole. Then, the team records the best gross and net score from amongst the team members to be used as the team score for that hole.
Men play from Blue Tees
Women play from White Tees
Handicaps: Everyone who is playing in the tournament must have an established and active GHIN Handicap. Index’s must be within 10 strokes of each team member.
PLAYER CHECK-IN
Check in will be in the breezeway next to the Golf Shop. All players should arrive at the first tee 5 minutes before your tee time.
SCORECARDS – Team Members will be handed an official scorecard upon registration. Scorecards must be signed by all players within the group.
GOLF CARTS – Participants can use golf carts and pay on the day of the event. Carts are on a first come first basis day of.
SCORE POSTING
Your score will be posted to GHIN at the conclusion of the event. The posting will show as an "Away" score, not a "Competition" score.
Gift Certificates at Pro Golf Discount ready for use.
TGA City Amateur – Final Round – Olympia C&GC
All prize money will be paid in gift cards from Tacoma ProGolf Discount.
Player Name | D1 Score Capital City | D2 Score Meadow Park | Total D1&D2 |
Final Score Olympia C&GC |
Final Total |
Placed | Prizes $2450 |
Mitzel, Paul | 71 | 66 | 137 | 74 | 211 | Champion | $750 |
Packer, Sean | 74 | 68 | 142 | 77 | 219 | 2nd place | $500 |
Follen, Jamie | 69 | 77 | 146 | 74 | 220 | 3rd Place | $350 |
Bossio, Travis | 74 | 70 | 144 | 76 | 220 | 3rd Place | $350 |
Body, Anthony | 74 | 71 | 145 | 83 | 228 | 5th Place | $200 |
Grinnell, Kris | 73 | 76 | 149 | 81 | 230 | 6th Place | $150 |
Lensegrav, Ben | 72 | 75 | 147 | 83 | 230 | 6th Place | $150 |
Zehner, Logan | 77 | 76 | 153 | 78 | 231 | ||
Volz, Gary | 74 | 78 | 152 | 79 | 231 | ||
Gilbertson, Jason | 77 | 73 | 150 | 81 | 231 | ||
Kocher, JD | 80 | 74 | 154 | 82 | 236 | ||
Johnson, Justin | 75 | 78 | 153 | 83 | 236 | ||
Holbrook, Alan | 77 | 76 | 153 | 83 | 236 | ||
Campbell, Colton J | 81 | 75 | 156 | 82 | 238 | ||
Som, Tito | 73 | 83 | 156 | 87 | 243 | ||
Shethar, John | 90 | 70 | 160 | 85 | 245 | ||
Yadwinski, Edward | 86 | 80 | 166 | 87 | 253 | ||
Bussy, Kenneth | 86 | 92 | 178 | 88 | 266 |
Gift Certificates at Pro Golf Discount ready for use.
GROSS - GROSS | ||||||
Player Name | Age Div |
Final Total Gross |
Final Total Net | Gross Placed |
Prize | |
Davies, Bob | S | 136 | 150 | Champion - Gross | $300.00 | |
Gorden, Timothy | S | 139 | 139 | Runner-up | $200.00 | |
McNelis, Jim | S | 140 | 147 | 3rd Low Gross | $150.00 | |
Lewis, Tom | S | 142 | 151 | 4th Low Gross | $100.00 | |
Lensegrav, Ben | S | 145 | 148 | |||
Schuler, Raymond | S | 146 | 152 | |||
Talcott, David | S | 148 | 152 | |||
Smith, Karl | S | 149 | 153 | |||
Brown, Linden | S | 149 | 143 | |||
Mazzuca, Dean | S | 152 | 151 | |||
Carlson, Bob | S | 153 | 143 | |||
Johnson, Mark | S | 153 | 148 | |||
Bonomo, Bob | S | 156 | 158 | |||
Everham, James | S | 160 | 153 | |||
Hunter, David | SS | 146 | 151 | Champion - Gross | $300.00 | |
Naumetz, Fritz | SS | 146 | 149 | Runner-up | $200.00 | |
Schmitz, Ron | SS | 147 | 150 | 3rd Low Gross | $150.00 | |
Gamble, Travis | SS | 151 | 154 | 4th Low Gross | $100.00 | |
Schneider, Richard | SS | 153 | 154 | |||
Schatz, Frank | SS | 163 | 150 | |||
Pistilli, John | SS | 166 | 153 | |||
Gerhard, Tom | SS | 168 | 157 | |||
Hovey, Ron | SS | 168 | 153 | |||
Potter, Ralph | SS | 179 | 164 | |||
Stice, Erv | SS | 183 | 148 | |||
Green, Paul | SS | 184 | 151 | |||
Worden, Frank | SS | 187 | 150 | |||
Singletary, Charles | SS | 189 | 152 | |||
Hagg, Larry | SS | 199 | 159 | |||
Natzel, Nicholis | SS | 199 | 158 | |||
NET - NET | ||||||
Player Name | Age Div |
Final Total Gross |
Final Total Net | Net Placed |
Prize | |
Gorden, Timothy | S | 139 | 139 | |||
Brown, Linden | S | 149 | 143 | 1st Low Net tie | $175.00 | |
Carlson, Bob | S | 153 | 143 | 1st Low Net tie | $175.00 | |
McNelis, Jim | S | 140 | 147 | |||
Lensegrav, Ben | S | 145 | 148 | 3rd Low Net tie | $100.00 | |
Johnson, Mark | S | 153 | 148 | 3rd Low Net tie | $100.00 | |
Davies, Bob | S | 136 | 150 | |||
Lewis, Tom | S | 142 | 151 | |||
Mazzuca, Dean | S | 152 | 151 | |||
Schuler, Raymond | S | 146 | 152 | |||
Talcott, David | S | 148 | 152 | |||
Smith, Karl | S | 149 | 153 | |||
Everham, James | S | 160 | 153 | |||
Bonomo, Bob | S | 156 | 158 | |||
Stice, Erv | SS | 183 | 148 | 1st Low Net | $200.00 | |
Hunter, David | SS | 146 | 149 | |||
Schmitz, Ron | SS | 147 | 150 | |||
Schatz, Frank | SS | 163 | 150 | 2nd Low Net tie | $125.00 | |
Worden, Frank | SS | 187 | 150 | 2nd Low Net tie | $125.00 | |
Naumetz, Fritz | SS | 146 | 151 | |||
Green, Paul | SS | 184 | 151 | 3rd Low Net | $100.00 | |
Singletary, Charles | SS | 189 | 152 | |||
Pistilli, John | SS | 166 | 153 | |||
Hovey, Ron | SS | 168 | 153 | |||
Gamble, Travis | SS | 151 | 154 | |||
Schneider, Richard | SS | 153 | 154 | |||
Gerhard, Tom | SS | 168 | 157 | |||
Natzel, Nicholis | SS | 199 | 158 | |||
Hagg, Larry | SS | 199 | 159 | |||
Potter, Ralph | SS | 179 | 164 | |||
Total Prize Fund | $2,600.00 |
Player Name |
Gender | Age | *** | Day 1 | Day 2 | Final Gross Meadow Park |
Placed |
BOYS DIVISION | |||||||
Snyder, Theodore |
M | 13 | 70 | 66 | 136 | Champion | |
Balatbat, Aiden |
M | 17 | 70 | 78 | 148 | ||
Jang, Aramis | M | 17 | 80 | 73 | 153 | ||
Vickers, Hayden |
M | 15 | 78 | 76 | 154 | ||
Kornylo, Lucas | M | 13 | 79 | 81 | 160 | ||
Kemak, Jackson | M | 17 | 89 | 75 | 164 | ||
Baydo, Landen | M | 15 | 91 | 88 | 179 | ||
Laposki, Zane | M | 15 | 103 | 91 | 194 | ||
Matelski, Liam | M | 14 | 98 | 110 | 208 | ||
Wicklander, Carter |
M | 13 | 140 | 125 | 265 | ||
GIRLS DIVISION | |||||||
Ikei, Carly | F | 14 | 76 | 71 | 147 | Champion | |
Trummert, Lexi | F | 15 | 76 | 73 | 149 | ||
Thomas, Jayda | F | 17 | 71 | 82 | 153 | ||
Matelski, Abby | F | 17 | 85 | 80 | 165 | ||
Mahler, Lexie | F | 14 | 79 | 87 | 166 | ||
Jung, Hannah | F | 15 | 84 | 91 | 175 | ||
Ross, Sophie | F | 15 | 90 | 88 | 178 | ||
Rose, Abby | F | 16 | 94 | 107 | 201 | ||
Follen, Ella | F | 14 | 99 | 107 | 206 | ||
Clapp, Eva | F | 15 | 111 | 96 | 207 | ||
Follen, Abby | F | 13 | 124 | 108 | 232 |