Results – 2022 TGA Junior City Amateur – Final
Boys champion Theodore Snyder total 136 Picture
Girls champion Carly Ikei total 147 Picture
Both Champions: Picture
FULL FIELD – BOTH DIVISIONS
Player Name | Gender | Age | *** | Day 1 | Day 2 | Final Gross Meadow Park |
Placed |
BOYS DIVISION | |||||||
Snyder, Theodore | M | 13 | 70 | 66 | 136 | Champion | |
Balatbat, Aiden | M | 17 | 70 | 78 | 148 | ||
Jang, Aramis | M | 17 | 80 | 73 | 153 | ||
Vickers, Hayden | M | 15 | 78 | 76 | 154 | ||
Kornylo, Lucas | M | 13 | 79 | 81 | 160 | ||
Kemak, Jackson | M | 17 | 89 | 75 | 164 | ||
Baydo, Landen | M | 15 | 91 | 88 | 179 | ||
Laposki, Zane | M | 15 | 103 | 91 | 194 | ||
Matelski, Liam | M | 14 | 98 | 110 | 208 | ||
Wicklander, Carter | M | 13 | 140 | 125 | 265 | ||
GIRLS DIVISION | |||||||
Ikei, Carly | F | 14 | 76 | 71 | 147 | Champion | |
Trummert, Lexi | F | 15 | 76 | 73 | 149 | ||
Thomas, Jayda | F | 17 | 71 | 82 | 153 | ||
Matelski, Abby | F | 17 | 85 | 80 | 165 | ||
Mahler, Lexie | F | 14 | 79 | 87 | 166 | ||
Jung, Hannah | F | 15 | 84 | 91 | 175 | ||
Ross, Sophie | F | 15 | 90 | 88 | 178 | ||
Rose, Abby | F | 16 | 94 | 107 | 201 | ||
Follen, Ella | F | 14 | 99 | 107 | 206 | ||
Clapp, Eva | F | 15 | 111 | 96 | 207 | ||
Follen, Abby | F | 13 | 124 | 108 | 232 |
