Results – City Amateur – Final Round – Scores

TGA City Amateur – Final Round – Olympia C&GC

All prize money will be paid in gift cards from Tacoma ProGolf Discount.

Player Name D1 Score Capital City D2 Score Meadow Park Total
D1&D2
Final Score
Olympia C&GC
Final
Total
Placed Prizes  $2450
Mitzel, Paul 71 66 137 74 211 Champion $750
Packer, Sean 74 68 142 77 219 2nd place $500
Follen, Jamie 69 77 146 74 220 3rd Place $350
Bossio, Travis 74 70 144 76 220 3rd Place $350
Body, Anthony 74 71 145 83 228 5th Place $200
Grinnell, Kris 73 76 149 81 230 6th Place $150
Lensegrav, Ben 72 75 147 83 230 6th Place $150
Zehner, Logan 77 76 153 78 231
Volz, Gary 74 78 152 79 231
Gilbertson, Jason 77 73 150 81 231
Kocher, JD 80 74 154 82 236
Johnson, Justin 75 78 153 83 236
Holbrook, Alan 77 76 153 83 236
Campbell, Colton J 81 75 156 82 238
Som, Tito 73 83 156 87 243
Shethar, John 90 70 160 85 245
Yadwinski, Edward 86 80 166 87 253
Bussy, Kenneth 86 92 178 88 266
Print This Page Print This Page