2022 TGA TACOMA JUNIOR CITY AMATEUR – ROUND 1 TEE TIMES AT MEADOW PARK GOLF COURSE:
Meadow Park Tee Times |
Group | Player Name | Gender | Age |
9:00 AM | 1 | Balatbat, Aiden | M | 17 |
9:00 AM | 1 | Kemak, Jackson | M | 17 |
9:00 AM | 1 | Kim, Kaleb W/D | M | 17 |
9:00 AM | 1 | Jang, Aramis | M | 17 |
9:09 AM | 2 | Wicklander, Cole | M | 16 |
9:09 AM | 2 | Baydo, Landen | M | 15 |
9:09 AM | 2 | Vickers, Hayden | M | 15 |
9:18 AM | 3 | Laposki, Zane | M | 15 |
9:18 AM | 3 | Matelski, Liam | M | 14 |
9:18 AM | 3 | Snyder, Theodore | M | 13 |
9:27 AM | 4 | Kornylo, Lucas | M | 13 |
9:27 AM | 4 | Aubrey, Daniel | M | 13 |
9:27 AM | 4 | Wicklander, Carter | M | 13 |
9:36 AM | 5 | Matelski, Abby | F | 17 |
9:36 AM | 5 | Thomas, Jayda | F | 17 |
9:36 AM | 5 | Rose, Abby | F | 16 |
9:36 AM | 5 | Trummert, Lexi | F | 15 |
9:45 AM | 6 | Jung, Hannah | F | 15 |
9:45 AM | 6 | Clapp, Eva | F | 15 |
9:45 AM | 6 | Ross, Sophia | F | 15 |
9:45 AM | 6 | Ikei, Carly | F | 14 |
9:54 AM | 7 | Mahler, Lexie | F | 14 |
9:54 AM | 7 | Follen, Ella | F | 14 |
9:54 AM | 7 | Follen, Abby | F | 13 |
9:54 AM | 7 | Ho , Millie | F | 12 |
